Sliding Fee Scale 2011
| Slide A | Slide B | Slide C | Slide D | Slide E | No Slide | ||||||
| Family Size | $25 Minimum | 25% Pay | 50% Pay | 75% Pay | 85% Pay | 201% or Self Pay | |||||
| 1 | $ - | $ 10,890 | $ 10,891 | $ 13,613 | $ 13,614 | $ 16,335 | $ 16,336 | $ 19,058 | $19,059 | $ 21,780 | $ 21,781 |
| 2 | $ - | $ 14,710 | $ 14,711 | $ 18,388 | $ 18,389 | $ 22,065 | $ 22,066 | $ 25,743 | $25,744 | $ 29,420 | $ 29,421 |
| 3 | $ - | $ 18,530 | $ 18,531 | $ 23,163 | $ 23,164 | $ 27,795 | $ 27,796 | $ 32,428 | $32,429 | $ 37,060 | $ 37,061 |
| 4 | $ - | $ 22,350 | $ 22,351 | $ 27,938 | $ 27,939 | $ 33,525 | $ 33,526 | $ 39,113 | $39,114 | $ 44,700 | $ 44,701 |
| 5 | $ - | $ 26,170 | $ 26,171 | $ 32,713 | $ 32,714 | $ 39,255 | $ 39,256 | $ 45,798 | $45,799 | $ 52,340 | $ 52,341 |
| 6 | $ - | $ 29,990 | $ 29,991 | $ 37,488 | $ 37,489 | $ 44,985 | $ 44,986 | $ 52,483 | $52,484 | $ 59,980 | $ 59,981 |
| 7 | $ - | $ 33,810 | $ 33,811 | $ 42,263 | $ 42,264 | $ 50,715 | $ 50,716 | $ 59,168 | $59,169 | $ 67,620 | $ 67,621 |
| 8 | $ - | $ 37,630 | $ 37,631 | $ 47,038 | $ 47,039 | $ 56,445 | $ 56,446 | $ 65,853 | $65,854 | $ 75,260 | $ 75,261 |
| 100% FPL and below | 101% -134% FPL | 135% -149% FPL | 150% - 175% FPL | 176% - 200% FPL | 201% and above | ||||||
| **FOR EACH ADDITIONAL PERSON OVER 8 IN THE HOUSEHOLD, ADD: | |||||||||||
| $3,820 | $4,298 | $4,942 | $5,807 | $6,968 | |||||||
*INCOME REFERS TO TOTAL CASH RECEIPTS BEFORE TAXES FROM ALL SOURCES. THESE INCLUDE MONEY WAGES AND SALARY BEFORE DEDUCATIONS, CHILD SUPPRT, ALIMONY, AND RECEIPT FROM SELF-EMPLOYEMENT (THEIR OWN FARM OR BUSINESS).
* Ingresos se refiere al total de los ingresos efectivo antes de impuestos de todas las fuentes. Entre éstas figuran los salarios monetarios y salarial antes de las deducciones, manutención, pensión alimenticia, y el recibo de la auto-empleo (su propia finca o negocios).
*ACCORDING TO FEDERAL GUIDELINES, THIS SCHEDULE OF DISCOUNTS PROVIDES A FULL DISCOUNT TO INDIVIDUALS AND FAMILIES WITH ANNUAL INCOMES AT OR BELOW THOSE SET FORTH IN THE POVERTY INCOME GUIDELINES FOR 2009 AND FOR NO DISCOUNT TO INDIVIDUALS AND FAMILIES WITH ANNUAL INCOMES GREATER THAN THAT TWICE THOSE SET FORTH IN SUCH GUIDELINES.
